$849,900
Bathroom Total | 4 |
Bedrooms Total | 5 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 2 |
Bathroom | Second level | 3.33 m x 2.03 m |
Bedroom | Second level | 4.32 m x 5.36 m |
Bedroom 2 | Second level | 4.2 m x 2.74 m |
Bedroom 3 | Second level | 3.75 m x 3.77 m |
Bedroom 4 | Second level | 3.67 m x 3.64 m |
Bedroom 5 | Basement | 3.83 m x 5.35 m |
Kitchen | Basement | 4.86 m x 2.5 m |
Living room | Ground level | 3.73 m x 5.48 m |
Family room | Ground level | 3.91 m x 5.27 m |
Kitchen | Ground level | 5.43 m x 3.96 m |
Dining room | Ground level | 3.71 m x 3.63 m |
Bathroom | Ground level | 1.99 m x 0.93 m |
DONAHOE ADVANTAGE
Royal LePage ProAlliance Realty
Independently Owned & Operated
357 Front Street
Belleville, Ontario
K8N 2Z9
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by curious projects