$1,124,900
Bathroom Total | 4 |
Bedrooms Total | 4 |
Half Bathrooms Total | 1 |
Cooling Type | Central air conditioning |
Heating Type | Forced air |
Heating Fuel | Propane |
Stories Total | 2 |
Primary Bedroom | Second level | 4.83 m x 4.67 m |
Bedroom | Second level | 3.28 m x 3 m |
Bedroom | Second level | 3.81 m x 3.51 m |
Other | Second level | 3.84 m x 2.39 m |
Bathroom | Second level | 2.39 m x 2.39 m |
Bathroom | Main level | 2.51 m x 1.52 m |
Bedroom | Main level | 3.4 m x 3.38 m |
Living room | Main level | 7.37 m x 3.71 m |
Other | Main level | 3.68 m x 3.07 m |
Kitchen | Main level | 3.53 m x 3.35 m |
Office | Main level | 3.73 m x 3.58 m |
Foyer | Main level | 2.24 m x 1.85 m |
Bathroom | Main level | 1.78 m x 0.89 m |
Kitchen | Main level | 4.42 m x 3.51 m |
Dining room | Main level | 7.04 m x 3.73 m |
Living room | Main level | 3.58 m x 3.51 m |
DONAHOE ADVANTAGE
Royal LePage ProAlliance Realty
Independently Owned & Operated
357 Front Street
Belleville, Ontario
K8N 2Z9
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by curious projects