$8,500,000
Bathroom Total | 2 |
Bedrooms Total | 4 |
Cooling Type | None |
Heating Type | Hot water radiator heat |
Stories Total | 2 |
4pc Bathroom | Second level | 13' x 4' |
Bedroom | Second level | 13'0'' x 12'0'' |
Bedroom | Second level | 17'0'' x 14'6'' |
Bedroom | Second level | 16'9'' x 14'5'' |
Bedroom | Second level | 13'5'' x 12'9'' |
Storage | Third level | 10' x 4' |
Office | Third level | 13'0'' x 7'5'' |
Family room | Third level | 17'4'' x 13'0'' |
Pantry | Main level | 7' x 6' |
Laundry room | Main level | 7' x 7' |
4pc Bathroom | Main level | 12'5'' x 10'6'' |
Family room | Main level | 15'5'' x 12'0'' |
Living room/Dining room | Main level | 26' x 12'5'' |
Eat in kitchen | Main level | 22'0'' x 15'5'' |
DONAHOE ADVANTAGE
Royal LePage ProAlliance Realty
Independently Owned & Operated
357 Front Street
Belleville, Ontario
K8N 2Z9
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits