$3,500,000
Bathroom Total | 3 |
Bedrooms Total | 4 |
Cooling Type | Ductless |
Heating Type | Radiant heat |
Stories Total | 2 |
Foyer | Second level | 7'11'' x 11'9'' |
Living room | Second level | 12'8'' x 15'0'' |
Dining room | Second level | 7'11'' x 15'2'' |
Kitchen | Second level | 7'11'' x 17'11'' |
Full bathroom | Second level | 8'3'' x 5'6'' |
3pc Bathroom | Second level | 12'2'' x 8'5'' |
Bedroom | Second level | 12'2'' x 10'1'' |
Bedroom | Second level | 12'2'' x 10'3'' |
Primary Bedroom | Second level | 12'0'' x 10'8'' |
Utility room | Main level | 4'3'' x 13'11'' |
Foyer | Main level | 3'5'' x 4'0'' |
Workshop | Main level | 12'0'' x 22'5'' |
Kitchen | Main level | 21'5'' x 28'8'' |
3pc Bathroom | Main level | 10'10'' x 7'7'' |
Bedroom | Main level | 10'10'' x 12'3'' |
DONAHOE ADVANTAGE
Royal LePage ProAlliance Realty
Independently Owned & Operated
357 Front Street
Belleville, Ontario
K8N 2Z9
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits